| IMDB contact: geza@gezadecsy.com | ||
| Production | ||
| The Human Race | Co-Producer | Feature Film - Dir. Paul Hough |
| Enemy | Creative Producer | Music Video (Fozzy) |
| Disturbance | Co-Producer | Feature Film - Dir. Nick Vallelonga |
| You Make Me Feel So Dead | Producer | Music Video (Pitbull Daycare) |
| The Backyard | Executive Producer | Feature Documentary - Dir. Paul Hough |
| Where Legends are Born | Director/Producer | :30/:60 TV Spot (NASCAR) |
| Saturday Night Racing | Director/Producer | :30 TV Spot (NASCAR) |
| Business Management | ||
| Fire Sign Films | Owner/CEO | 2004-Present |
| Ivan Kane Enterprises | Corporate General Manager | 2008-2009 |
| Ivan Kane's Forty Deuce | General Manager (Hollywood) | 2006-2008 |
| Boa (Hollywood) | Lounge Manager (Hollywood) | 2001-2006 |
| Bell Technologies | HR/Operations Manager (IPO specific) | 1996 |
| Washington Square News | Operations and Film Promotions Mgr. | 1993-1996 |
| Washington Square News | Advertising Services Manager | 1992-1993 |
| Acting | SAG AFTRA | 6’, 170 lbs, Brown Hair, Brown Eyes |
| Film | ||
| Disturbance | Louie | Choker Films, LLC |
| The Giant Killer | Prion | Max-Q Projects |
| Code of the Streets | Nigel | American New Wave |
| Stigmata | Bartender | MGM Pictures, Inc. |
| Blade | Vampire | New Line Cinema |
| Clubland | Bartender | Intrepid Entertainment |
| Television | ||
| E-Ring | Pool Manager (co-star) | Jerry Bruckheimer Prod./NBC |
| W.O.W. | Assassin (guest star) | UPN/Wicked Cow Prod. |
| Days of Our Lives | Phil the Bartender (recurring) | Corday Productions |
| Seinfeld | Paramedic | Castle Rock Television |
| Beverly Hills 90210 | Phillis' Boyfriend | Spelling Productions |
| Sliders | British Commando | Universal Television |
| Sabrina the Teenage Witch | Cuban Soldier | Warner Brothers Television |
| Guilty Conscience (Music Video) | Wife's Lover | Eminem and Dr. Dre (Star Ent.) |
| Voice Over | ||
| Rugrats in Paris | Singing Rugrat | Klasky-Csupo/Paramount |
| Commercial (No Existing Conflicts) | ||
| Hyundai | LTH Car Batteries | NASCAR |
| Hewlett- Packard | Carson-Pirie-Scott | Worst Case Scenario Handbook |
| Phillips | ||
| Theatre | ||
| Learned Ladies | Vadius | Lee Strasberg Theatre Institute |
| Men of Good Fortune | Hob Gadling (lead) | Playwrights Horizons |
| Little Shop of Horrors | Orin Scrivello, D.D.S. | Stage East Players |
| Dracula | Dracula | Stage East Players |
| Pippin | Charlemagne | Stage East Players |
| Training |
| New York University, Tisch School of the Arts - Graduated Cum Laude (BFA) |
| Lee Strasberg Theatre Institute, New York - 4 years |
| Scene Study: Tom Neilsen, Irma Sandrey and Janet Ward |
| Shakespeare: Geoffrey Horne |
| Film/TV: Gigi Van Deckter and Michael Margotta (Actor's Studio) |
| SAFD Stage Combat Certifications in Open Hand, Rapier/Dagger and Broadsword combat |
| Eugene O'Neil National Playwrights Conference |
| Skills |
| Fight Coordination and Performance, Ninjitsu (18 years of Martial Arts), Expert with most Firearms, Basic Pyrotechnics |
| Private Pilot, Basic Aerobatics, Precision Driving - Front/Reverse 180, Slides, Collision Avoidance, Synchronized Driving, etc. |
| Auto Racing and Mechanics (Porsche Autocross and NASCAR Super Stock), Motorcycles, Melee Weapons, Archery, |
| Bartending, Scuba Diving, Rock Climbing (5.8-5.9), Proficiency in Major Sports, Basic Gymnastics, Horseback Riding |